Last Update: August 13, 2007, at 08:28 AM ET
Provided by OddsandNews.com
Rank | Player | Total Points |
---|---|---|
1 | Federer,Roger/SUI | 7140 |
2 | Nadal,Rafael/ESP | 5605 |
3 | Djokovic,Novak/SRB | 3700 |
4 | Roddick,Andy/USA | 3415 |
5 | Davydenko,Nikolay/RUS | 3195 |
6 | Gonzalez,Fernando/CHI | 2475 |
7 | Robredo,Tommy/ESP | 2170 |
8 | Blake,James/USA | 1995 |
9 | Haas,Tommy/GER | 1950 |
10 | Youzhny,Mikhail/RUS | 1880 |
11 | Ljubicic,Ivan/CRO | 1870 |
12 | Berdych,Tomas/CZE | 1855 |
13 | Gasquet,Richard/FRA | 1740 |
14 | Canas,Guillermo/ARG | 1665 |
15 | Ferrer,David/ESP | 1565 |
16 | Murray,Andy/GBR | 1540 |
17 | Ferrero,Juan Carlos/ESP | 1495 |
18 | Baghdatis,Marcos/CYP | 1440 |
19 | Moya,Carlos/ESP | 1325 |
20 | Hewitt,Lleyton/AUS | 1270 |
21 | Chela,Juan Ignacio/ARG | 1270 |
22 | Mathieu,Paul-Henri/FRA | 1195 |
23 | Nalbandian,David/ARG | 1185 |
24 | Safin,Marat/RUS | 1155 |
25 | Monaco,Juan/ARG | 1115 |
26 | Tursunov,Dmitry/RUS | 1050 |
27 | Soderling,Robin/SWE | 1035 |
28 | Nieminen,Jarkko/FIN | 1000 |
29 | Volandri,Filippo/ITA | 981 |
30 | Starace,Potito/ITA | 946 |
31 | Hrbaty,Dominik/SVK | 915 |
32 | Almagro,Nicolas/ESP | 890 |
33 | Karlovic,Ivo/CRO | 877 |
34 | Melzer,Jurgen/AUT | 855 |
35 | Verdasco,Fernando/ESP | 820 |
36 | Stepanek,Radek/CZE | 815 |
37 | Kohlschreiber,Philipp/GER | 805 |
38 | Ancic,Mario/CRO | 800 |
39 | Simon,Gilles/FRA | 775 |
40 | Lee,Hyung-Taik/KOR | 761 |
41 | Andreev,Igor/RUS | 760 |
42 | Monfils,Gael/FRA | 732 |
43 | Calleri,Agustin/ARG | 725 |
44 | Santoro,Fabrice/FRA | 724 |
45 | Gicquel,Marc/FRA | 715 |
46 | Clement,Arnaud/FRA | 715 |
47 | Tipsarevic,Janko/SRB | 706 |
48 | Mayer,Florian/GER | 701 |
49 | Wawrinka,Stanislas/SUI | 700 |
50 | Montanes,Albert/ESP | 700 |
51 | Fish,Mardy/USA | 695 |
52 | Becker,Benjamin/GER | 678 |
53 | Hernandez,Oscar/ESP | 654 |
54 | Eschauer,Werner/AUT | 654 |
55 | Malisse,Xavier/BEL | 640 |
56 | Rochus,Olivier/BEL | 625 |
57 | Bjorkman,Jonas/SWE | 615 |
58 | Spadea,Vincent/USA | 615 |
59 | Ginepri,Robby/USA | 610 |
60 | Russell,Michael/USA | 599 |
61 | Llodra,Michael/FRA | 587 |
62 | Massu,Nicolas/CHI | 581 |
63 | Koubek,Stefan/AUT | 580 |
64 | Lopez,Feliciano/ESP | 571 |
65 | Querrey,Sam/USA | 561 |
66 | Mahut,Nicolas/FRA | 548 |
67 | Dancevic,Frank/CAN | 542 |
68 | Benneteau,Julien/FRA | 540 |
69 | Acasuso,Jose/ARG | 540 |
70 | Vliegen,Kristof/BEL | 539 |
71 | Seppi,Andreas/ITA | 529 |
72 | Johansson,Thomas/SWE | 529 |
73 | Vassallo Arguello,Martin/ARG | 527 |
74 | Serra,Florent/FRA | 525 |
75 | Berlocq,Carlos/ARG | 525 |
76 | Tsonga,Jo-Wilfried/FRA | 523 |
77 | Hartfield,Diego/ARG | 523 |
78 | Del Potro,Juan Martin/ARG | 519 |
79 | Delic,Amer/USA | 517 |
80 | Roitman,Sergio/ARG | 517 |
81 | Lapentti,Nicolas/ECU | 516 |
82 | Korolev,Evgeny/RUS | 514 |
83 | Grosjean,Sebastien/FRA | 513 |
84 | Zabaleta,Mariano/ARG | 500 |
85 | Berrer,Michael/GER | 498 |
86 | Garcia-Lopez,Guillermo/ESP | 484 |
87 | Horna,Luis/PER | 481 |
88 | Bolelli,Simone/ITA | 478 |
89 | Guccione,Chris/AUS | 477 |
90 | Gulbis,Ernests/LAT | 462 |
91 | Luczak,Peter/AUS | 458 |
92 | Henman,Tim/GBR | 450 |
93 | Roger-Vasselin,Edouard/FRA | 449 |
94 | Kunitsyn,Igor/RUS | 445 |
95 | Mirnyi,Max/BLR | 443 |
96 | Haase,Robin/NED | 437 |
97 | Gabashvili,Teimuraz/RUS | 436 |
98 | Navarro Pastor,Ivan/ESP | 434 |
99 | Pless,Kristian/DEN | 421 |
100 | Goldstein,Paul/USA | 421 |
101 | Srichaphan,Paradorn/THA | 415 |
102 | Pavel,Andrei/ROU | 414 |
103 | Zverev,Mischa/GER | 411 |
104 | Patience,Olivier/FRA | 404 |
105 | Udomchoke,Danai/THA | 403 |
106 | Kendrick,Robert/USA | 399 |
107 | Ramirez Hidalgo,Ruben/ESP | 399 |
108 | Brzezicki,Juan Pablo/ARG | 393 |
109 | Lu,Yen-Hsun/TPE | 392 |
110 | Fognini,Fabio/ITA | 389 |
111 | Capdeville,Paul/CHI | 389 |
112 | Sluiter,Raemon/NED | 384 |
113 | Reynolds,Bobby/USA | 383 |
114 | Di Mauro,Alessio/ITA | 380 |
115 | Cilic,Marin/CRO | 377 |
116 | Vanek,Jiri/CZE | 376 |
117 | Devilder,Nicolas/FRA | 374 |
118 | Pashanski,Boris/SRB | 367 |
119 | Sela,Dudi/ISR | 363 |
120 | Luzzi,Federico/ITA | 363 |
121 | Moodie,Wesley/RSA | 357 |
122 | Cuevas,Pablo/URU | 351 |
123 | Jones,Alun/AUS | 344 |
124 | Falla,Alejandro/COL | 340 |
125 | Ventura,Santiago/ESP | 338 |
126 | Bogdanovic,Alex/GBR | 338 |
127 | Ascione,Thierry/FRA | 336 |
128 | Kubot,Lukasz/POL | 334 |
129 | Montcourt,Mathieu/FRA | 333 |
130 | Dlouhy,Lukas/CZE | 330 |
131 | Zib,Tomas/CZE | 330 |
132 | Saretta,Flavio/BRA | 330 |
133 | Guzman,Juan-Pablo/ARG | 322 |
134 | Norman,Dick/BEL | 322 |
135 | Schuettler,Rainer/GER | 318 |
136 | Muller,Gilles/LUX | 314 |
137 | Ulihrach,Bohdan/CZE | 311 |
138 | Hernych,Jan/CZE | 309 |
139 | Darcis,Steve/BEL | 308 |
140 | Fleishman,Zack/USA | 306 |
141 | De Voest,Rik/RSA | 303 |
142 | Waske,Alexander/GER | 303 |
143 | Troicki,Viktor/SRB | 302 |
144 | Marach,Oliver/AUT | 300 |
145 | Vicente,Fernando/ESP | 299 |
146 | Peya,Alexander/AUT | 299 |
147 | Garcia,Adrian/CHI | 290 |
148 | Phau,Bjorn/GER | 289 |
149 | Dabul,Brian/ARG | 283 |
150 | Gaudio,Gaston/ARG | 280 |
151 | Wang,Yeu-Tzuoo/TPE | 280 |
152 | Qureshi,Aisam-Ul-Haq/PAK | 275 |
153 | Odesnik,Wayne/USA | 272 |
154 | Johansson,Joachim/SWE | 271 |
155 | Okun,Noam/ISR | 271 |
156 | El Aynaoui,Younes/MAR | 270 |
157 | Greul,Simon/GER | 268 |
158 | Bracciali,Daniele/ITA | 264 |
159 | Giraldo,Santiago/COL | 264 |
160 | Economidis,Konstantinos/GRE | 263 |
161 | Lacko,Lukas/SVK | 262 |
162 | Cipolla,Flavio/ITA | 253 |
163 | Koellerer,Daniel/AUT | 253 |
164 | Mertl,Jan/CZE | 253 |
165 | Silva,Julio/BRA | 251 |
166 | Rochus,Christophe/BEL | 250 |
167 | Lopez,Marc/ESP | 248 |
168 | Haehnel,Jerome/FRA | 246 |
169 | Delgado,Ramon/PAR | 246 |
170 | Kim,Kevin/USA | 245 |
171 | Alves,Thiago/BRA | 239 |
172 | Bozoljac,Ilia/SRB | 239 |
173 | Healey,Nathan/AUS | 238 |
174 | Arthurs,Wayne/AUS | 236 |
175 | Schukin,Yuri/RUS | 233 |
176 | Andujar,Pablo/ESP | 232 |
177 | Dolgopolov Jr.,Oleksandr/UKR | 231 |
178 | Gremelmayr,Denis/GER | 231 |
179 | Fraile,Gorka/ESP | 230 |
180 | Mello,Ricardo/BRA | 227 |
181 | Gil,Frederico/POR | 224 |
182 | Kuznetsov,Alex/USA | 221 |
183 | Galvani,Stefano/ITA | 221 |
184 | Armando,Hugo/USA | 220 |
185 | Chiudinelli,Marco/SUI | 219 |
186 | Hanescu,Victor/ROU | 219 |
187 | Mertinak,Michal/SVK | 218 |
188 | Ledovskikh,Mikhail/RUS | 217 |
189 | Novak,Jiri/CZE | 215 |
190 | Gimeno-Traver,Daniel/ESP | 214 |
191 | Vemic,Dusan/SRB | 213 |
192 | Isner,John/USA | 213 |
193 | Hajek,Jan/CZE | 212 |
194 | Granollers-Pujol,Marcel/ESP | 212 |
195 | Levy,Harel/ISR | 211 |
196 | Bogomolov Jr.,Alex/USA | 210 |
197 | Golubev,Andrey/RUS | 210 |
198 | Guez,David/FRA | 208 |
199 | Ram,Rajeev/USA | 208 |
200 | Sanguinetti,Davide/ITA | 207 |
No comments:
Post a Comment