ATP Tennis Ranking
Last Update: July 9, 2007, at 09:52 AM ET
Source: OddsandNews.com
Rank | Player | Total Points |
---|---|---|
1 | Federer,Roger/SUI | 7290 |
2 | Nadal,Rafael/ESP | 5225 |
3 | Djokovic,Novak/SRB | 3310 |
4 | Roddick,Andy/USA | 3230 |
5 | Davydenko,Nikolay/RUS | 3185 |
6 | Gonzalez,Fernando/CHI | 2780 |
7 | Gasquet,Richard/FRA | 2220 |
8 | Robredo,Tommy/ESP | 2200 |
9 | Blake,James/USA | 2075 |
10 | Berdych,Tomas/CZE | 2045 |
11 | Haas,Tommy/GER | 2035 |
12 | Ljubicic,Ivan/CRO | 1940 |
13 | Murray,Andy/GBR | 1935 |
14 | Youzhny,Mikhail/RUS | 1875 |
15 | Ferrer,David/ESP | 1610 |
16 | Canas,Guillermo/ARG | 1607 |
17 | Ferrero,Juan Carlos/ESP | 1505 |
18 | Baghdatis,Marcos/CYP | 1370 |
19 | Chela,Juan Ignacio/ARG | 1335 |
20 | Moya,Carlos/ESP | 1260 |
21 | Hewitt,Lleyton/AUS | 1230 |
22 | Safin,Marat/RUS | 1165 |
23 | Nieminen,Jarkko/FIN | 1125 |
24 | Nalbandian,David/ARG | 1115 |
25 | Tursunov,Dmitry/RUS | 1080 |
26 | Soderling,Robin/SWE | 1035 |
27 | Volandri,Filippo/ITA | 1015 |
28 | Mathieu,Paul-Henri/FRA | 970 |
29 | Calleri,Agustin/ARG | 960 |
30 | Melzer,Jurgen/AUT | 945 |
31 | Monaco,Juan/ARG | 935 |
32 | Hrbaty,Dominik/SVK | 930 |
33 | Clement,Arnaud/FRA | 895 |
34 | Kohlschreiber,Philipp/GER | 880 |
35 | Mayer,Florian/GER | 853 |
36 | Malisse,Xavier/BEL | 850 |
37 | Almagro,Nicolas/ESP | 810 |
38 | Fish,Mardy/USA 770 | 255 |
39 | Ancic,Mario/CRO | 765 |
40 | Karlovic,Ivo/CRO | 747 |
41 | Gicquel,Marc/FRA | 746 |
42 | Verdasco,Fernando/ESP | 730 |
43 | Lee,Hyung-Taik/KOR | 726 |
44 | Ginepri,Robby/USA | 720 |
45 | Becker,Benjamin/GER | 719 |
46 | Starace,Potito/ITA | 716 |
47 | Montanes,Albert/ESP | 712 |
48 | Tipsarevic,Janko/SRB | 711 |
49 | Acasuso,Jose/ARG | 705 |
50 | Wawrinka,Stanislas/SUI | 695 |
51 | Hernandez,Oscar/ESP | 680 |
52 | Massu,Nicolas/CHI | 675 |
53 | Simon,Gilles/FRA | 655 |
54 | Del Potro,Juan Martin/ARG | 635 |
55 | Bjorkman,Jonas/SWE | 610 |
56 | Benneteau,Julien/FRA | 610 |
57 | Monfils,Gael/FRA | 607 |
58 | Lapentti,Nicolas/ECU | 602 |
59 | Andreev,Igor/RUS | 595 |
60 | Delic,Amer/USA | 587 |
61 | Lopez,Feliciano/ESP | 586 |
62 | Rochus,Olivier/BEL | 585 |
63 | Llodra,Michael/FRA | 584 |
64 | Eschauer,Werner/AUT | 573 |
65 | Koubek,Stefan/AUT | 568 |
66 | Spadea,Vincent/USA | 564 |
67 | Garcia-Lopez,Guillermo/ESP | 563 |
68 | Santoro,Fabrice/FRA | 551 |
69 | Russell,Michael/USA | 551 |
70 | Henman,Tim/GBR | 535 |
71 | Grosjean,Sebastien/FRA | 533 |
72 | Berlocq,Carlos/ARG | 525 |
73 | Johansson,Thomas/SWE | 524 |
74 | Tsonga,Jo-Wilfried/FRA | 523 |
75 | Vliegen,Kristof/BEL | 519 |
76 | Roitman,Sergio/ARG | 518 |
77 | Bolelli,Simone/ITA | 513 |
78 | Korolev,Evgeny/RUS | 512 |
79 | Gulbis,Ernests/LAT | 512 |
80 | Zabaleta,Mariano/ARG | 504 |
81 | Srichaphan,Paradorn/THA | 500 |
82 | Horna,Luis/PER | 493 |
83 | Mahut,Nicolas/FRA | 491 |
84 | Serra,Florent/FRA | 490 |
85 | Mirnyi,Max/BLR | 483 |
86 | Gabashvili,Teimuraz/RUS | 482 |
87 | Pless,Kristian/DEN | 479 |
88 | Hartfield,Diego/ARG | 477 |
89 | Guccione,Chris/AUS | 476 |
90 | Querrey,Sam/USA | 467 |
91 | Berrer,Michael/GER | 466 |
92 | Roger-Vasselin,Edouard/FRA | 463 |
93 | Ramirez Hidalgo,Ruben/ESP | 455 |
94 | Navarro Pastor,Ivan/ESP | 454 |
95 | Goldstein,Paul/USA | 446 |
96 | Luczak,Peter/AUS | 442 |
97 | Vassallo Arguello,Martin/ARG | 440 |
98 | Devilder,Nicolas/FRA | 437 |
99 | Kendrick,Robert/USA | 436 |
100 | Kunitsyn,Igor/RUS | 430 |
No comments:
Post a Comment